- New










World's Fastest Online Shopping Destination
World's Fastest Online Shopping Destination
Get register and you will earn 799 points/€7.99
(Each €1.00 spent = 1 point, 1 point = €0.01 discount)| Sensor | |
|---|---|
| Sensor- Auflösung | 24.7 Megapixel |
| Effektive Fotoauflösung | 24.3 Megapixel |
| Image processor | BIONZ X? |
| Fotoauflösungen | 6.000 x 4.000 Pixel, 4.240 x 2.832 Pixel, 3.008 x 2.000 Pixel, 6.000 x 3.376 Pixel, 4.240 x 2.400 Pixel, 3.008 x 1.688 Pixel, 12.416 x 1.856 Pixel, 5.536 x 2.160 Pixel, 8.192 x 1.856 Pixel, 3.872 x 2.160 Pixel |
| Lichtempfindlichkeit | ISO 100-25600 |
| Sensor-Typ | Exmor CMOS |
| Sensorformat | APS-C |
| Objektiv | |
|---|---|
| Optischer / Digitaler Zoom | - / bis zu 8x |
| Objektiv-Typ | Telezoom, Standardzoom |
| Brennweite | 16-50 mm, 55-210 mm |
| Digitaler Zoom | bis zu 8x |
| Äquivalente Brennweite bei Kleinbild | 24-75 mm, 82.5-315 mm |
| Autofokus-Typ | Hybrid-Autofokus |
| Autofokus | Ja |
| Autofokus-Messfeld | 179 Punkte (AF-Phasendetektion) / 25 Punkte (AF-Kontrastdetektion) |
| Fokussiermodus | Manuell, DMF, AF-S, AF-C, AF-A |
| Blende | f/3.5-5.6, f/4.5-6.3 |
| Filterdurchmesser | 49 mm |
| Objektiv-Klassifikation | OSS, ED, ASPH, Circulare Blende |
| Mindestabstand (Makro) | 0.25 x 0.82m (SELP 1650), 1m (SEL55210) |
| Objektivhersteller | Sony |
| Display | |
|---|---|
| Bildschirmdiagonale (cm/Zoll) | 7.6 cm / 3 Zoll |
| Bildschirmdiagonale (cm) | 7.6 cm |
| Bildschirmdiagonale (Zoll) | 3 Zoll |
| Display Auflösung | 921.600 Bildpunkte |
| Display | Breitbild-TFT |
| Displayeigenschaften | neigbar |
| Touchscreen | Nein |
| Speicher | |
|---|---|
| Speichermedium | Speicherkarte |
| mögliche Dateiformate | JPEG, RAW, RAW und JPEG |
| geeignete Speicherkarten | SD, SDHC, SDXC, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo |
| Verschluss | |
|---|---|
| Verschlussgeschwindigkeit | 1/4000 - 30 Sek. |
| Blitz | |
|---|---|
| Integrierter Blitz | Ja |
| Blitzeinstellungen | Blitz aus, Automatischer Blitz, Aufhellblitz, langsame Synchronisierung, Synchronisierung auf 2. Vorhang, Rote-Augen-Korrektur (ein/aus wählbar), Hochgeschwindigkeitssynchronisierung, drahtlose Bedienung |
| Blitzkorrekturwerte | ± 3 LW in 1/3 und 1/2 Schritten |
| rote Augen Korrektur | Ja |
| Externer Blitzschuh | Ja |
| Sucher | |
|---|---|
| Suchertyp | Elektronisch |
| Sucherdiagonale | 1 cm |
| Sucherauflösung | 1.44 Megapixel |
| Dioptrischer Korrekturbereich | -4.0 bis +3.0 dpt |
| Funktionen | |
|---|---|
| Gesichtserkennung | Ja |
| Panorama-Funktion | Ja |
| Bildstabilisator | Ja, mit kompatiblem Objektiv |
| Anzahl Motivprogramme | 9 |
| Effekte | Poster (Farbe), Poster (S/W), Pop Color, Retro, Teilfarbfilter (R/G/B/Y), Kontrastreich Mono, Spielzeugkamera (Normal/Kühl/Warm/Grün/Magenta), Soft High-key, Weichzeichner (hoch/mittel/niedrig), HDR Painting (hoch/mittel/niedrig), Rich-Tone-Mono, Miniatur (auto/oben/mittig (H)/unten/rechts/mittig (V)/Links), Wasserfarben, Illustration (hoch/mittel/niedrig) |
| Serienbildfunktion | Ja |
| Serienbilder | 11 Bilder/Sek. |
| Manueller Weißabgleich | Automatisch, Tageslicht, Schatten, Bewölkt, Kunstlicht, Fluoreszenzlicht (Warmweiß, Kaltweiß, Tageslichtweiß), Blitz, Unterwasser/Farbtemperatur (2500 bis 9900 K) und Farbfilter (G7 bis M7 (15-stufig), A7 bis B7 (15-Schritt)), benutzerdefiniert |
| Belichtungskorrektur | ±5 LW in 1/3 und 1/2 Schritten |
| Blenden- und Belichtungszeit manuell einstellbar | Ja |
| Selbstauslöser | 10 Sek., 2 Sek. |
| Live-View Funktion | Ja |
| GPS | Nein |
| Automatische Sensorreinigung | Ja |
| Video | |
|---|---|
| Videoqualität | Full-HD |
| Videoformate | AVCHD, MPEG-4, AVC, H.264, MP4 |
| Video recording / image refresh rate | 60p, 50p, 24p |
| Videoauflösung | 1.920 x 1.080 Pixel |
| Integriertes Mikrofon | Ja |
| Schnittstellen | |
|---|---|
| Anschlüsse | 1x Micro-HDMI, 1x Multi/Micro-USB |
| Bajonettanschluss | Sony E-Mount |
| Bluetooth | Nein |
| PictBridge | Nein |
| Near Field Communication | Ja |
| WLAN | Ja |
| Gehäuse | |
|---|---|
| Wechselobjektivfassung | Ja |
| Batterie | |
|---|---|
| Batterie-/ Akkutyp | Li-Ion |
| Akkuleistung in Aufnahmen | bis zu 360 (CIPA-Standard) |
<
<td class="StyledDataCell-y8xttg-0 hylWZJ" style="border-right
| Allgemeine Merkmale | |
|---|---|
| Produkttyp | Systemkamera |
| Abmessungen (B/H/T) / Gewicht | 120 mm x 66.9 mm x 45.1 mm / 344 g (Gehäuse inkl. Akku u. Speichermedium), 285 g (nur Gehäuse), 116 g (Objektiv SELP1650), 345 g (Objektiv SEL55210) |
| Besondere Merkmale | Augenautofokus, Objektiv SELP1650 mit integrierter Bildstabilisierung |
| Farbe (laut Hersteller) | Schwarz |
| Gewicht (laut Hersteller) | 344 g (Gehäuse inkl. Akku u. Speichermedium), 285 g (nur Gehäuse), 116 g (Objektiv SELP1650), 345 g (Objektiv SEL55210) |
No customer reviews for the moment.